Building Inspection Technology, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Building Inspection Technology | 2 years |
Learn more about Building Inspection and all 2 awards available »
Locations
Courses
Course listing for the 2025-2026 catalog year.
| Code | Title | Credits |
|---|---|---|
| ARCH?121 | Structural Systems I | 2 |
| ARCH?122 | Structural Systems 2 | 3 |
| ARCH?123 | Structural Systems 3 | 3 |
| ARCH?124 | Introduction to Building Systems | 3 |
| ARCH?132 | Residential Building Codes | 2 |
| ARCH?134 | Energy Conservation Code | 2 |
| ARCH?161 | Residential Print Reading | 2 |
| ARCH?162 | Commercial Print Reading | 2 |
| CG?209 | Job Finding Skills | 1 |
| COMM?140 | Introduction to Intercultural Communication *,Z | 4 |
| or?COMM?100 | Introduction to Communication (COMM100=COMM100Z) | |
| INSP?126 | Plan Review Software | 2 |
| INSP?151 | International Residential Code Structural 1 | 4 |
| INSP?152 | International Residential Code Mechanical | 2 |
| INSP?201 | Plans Examination-Commercial | 4 |
| INSP?203 | International Building Code Fire and Life Safety | 3 |
| INSP?251 | International Building Code I | 4 |
| INSP?252 | International Building Code II | 3 |
| INSP?253 | International Building Code III | 3 |
| INSP?255 | International Mechanical Code I | 4 |
| INSP?256 | International Mechanical Code II | 4 |
| INSP?280 | CE: Field Experience Inspection | 10 |
| COMM/MSD Electives | 6 | |
| INSP/ARCH Electives | 9 | |
| General Education: 3 courses | ||
| Total Credits | 91 | |
?
- *
?Could be used for general education.
- Z
This course is part of Oregon Common Course Numbering. COMM 100 and COMM 100Z are equivalent.?
Next steps
Applying to PCC is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.
Sylvania